| Membership Category | Entrance Fee | Annual Subscription | Playing Rights |
|---|---|---|---|
| Full Playing | See office | $3,580 | 7 Days |
| Six Day | See office
|
$3,135 | Monday to Friday and Sunday |
| Five Day | See office
|
$2,685 | Monday-Friday |
| Partner * (of Full Playing or Six Day Member) | See office
|
$2,365 | Tues/Wed/Fri/Sun |
| Non-Competition Playing | Nil | $1,750 | Friday Comp with Visitors Comp Fee, After Comp: 7 days |
| Cadet (below 13 yrs) | Nil | $235 | 7 days (excluding Saturday AM Field) |
| Junior (14-17 yrs) | Nil | $475 | 7 days |
| Colt (18-20 yrs) | Nil | $930 | 7 days |
| Intermediate 1 (21-24 yrs) | Nil | $1,110 | 7 days |
| Intermediate 2 (25-29 yrs) | Nil | $2,150 | 7 days |
| Intermediate 3 (30-34 yrs) | Nil | $2,865 | 7 days |
| Social | Nil | $8 (1yr) / $15 (3yrs) | Clubhouse access only. |
Pro-rata fees for all above categories are payable to 30th April for those joining part way through the year.
Notes
Annual subscription may be paid by monthly debits from a bank account or credit card. Conditions apply. Please enquire.
* To be eligible for Partner Membership, the person must be the partner of a Full or Six Day Member. A couple may for example apply for Six Day
membership for one person and Partner Membership for the other.
Please contact our office staff on (02) 9874 1204 for all membership enquiries.